You’d like to make your savings work harder for you but you still need easy access to your funds. A Personal Money Market can offer you a unique blend of Savings and Checking with higher interest than a traditional savings account and the liquidity to write a small number of checks each month. It only takes $2,500 to open, and features low or no service fees, depending on your balance.
Account Features:
- Higher interest than a savings account
- Liquidity
- EZ statements
- Combined statements
- Online Banking
- Fidelity Mobile Banking App
Requirements
- Minimum opening deposit $2,500
- Minimum daily balance requirements: $2,500 to obtain the Annual Percentage Yield (APY)*
- Monthly service charge: 0.00 to $2,499.99 = $15; $2,500 & over = $0
- Interest paid monthly
| Reliance | Reliance | Relationship | Relationship | Performance | Performance | Platinum | Platinum | |
|---|---|---|---|---|---|---|---|---|
| Balance Tier | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
| $0-$2,499 | 0.000% | 0.00% | 0.000% | 0.00% | 0.000% | 0.00% | 0.000% | 0.00% |
| $2,500 -$24,999.99 | 0.200% | 0.20% | 0.598% | 0.60% | 0.747% | 0.75% | 0.747% | 0.75% |
| $25,000 – $99,999.99 | 0.200% | 0.20% | 0.797% | 0.80% | 1.045% | 1.05% | 1.144% | 1.15% |
| $100,000 – $249,999.99 | 0.499% | 0.50% | 0.995% | 1.00% | 1.539% | 1.55% | 1.736% | 1.75% |
| $250,000 – $499,999.99 | 0.598% | 0.60% | 1.243% | 1.25% | 1.539% | 1.55% | 1.736% | 1.75% |
| $500,000 or more | 0.847% | 0.85% | 1.687% | 1.70% | 2.129% | 2.15% | 2.374% | 2.40% |
Need help?
For more information or questions, please contact us by phone at 1-800-388-4380 or email us at Fidelity@fddbank.com.
* Fees may reduce earnings. APY (Annual Percentage Yield) may change at any time, including after account is opened.
Resource Center
Fidelity Bank offers a variety of convenient resources and tools. Educational articles, Frequently Asked Questions, Instructional Videos and more are at your fingertips.